| | Result: white won 1. | c4 | e5 |
---|
2. | Nc3 | Nf6 |
---|
3. | Nf3 | Nc6 |
---|
4. | g3 | Bb4 |
---|
5. | Bg2 | O-O |
---|
6. | O-O | d6 |
---|
7. | d3 | Bxc3 |
---|
8. | bxc3 | Bd7 |
---|
9. | Qb3 | b6 |
---|
10. | e4 | h6 |
---|
11. | Nh4 | Rb8 |
---|
12. | Ba3 | Nh7 |
---|
13. | Bc1 | Ng5 |
---|
14. | Nf5 | Ne6 |
---|
15. | Qd1 | Qf6 |
---|
16. | Qh5 | Nc5 |
---|
17. | Rd1 | Na4 |
---|
18. | Qf3 | Bxf5 |
---|
19. | Qxf5 | Qxf5 |
---|
20. | exf5 | Nxc3 |
---|
21. | Re1 | Nd4 |
---|
22. | Bb2 | Na4 |
---|
23. | Bxd4 | exd4 |
---|
24. | Re7 | c5 |
---|
25. | Rxa7 | Nc3 |
---|
26. | a4 | Rfe8 |
---|
27. | Bf3 | Re5 |
---|
28. | g4 | Rbe8 |
---|
29. | Kf1 | h5 |
---|
30. | h3 | hxg4 |
---|
31. | hxg4 | g6 |
---|
32. | fxg6 | fxg6 |
---|
33. | Rb7 | Re5e7 |
---|
34. | Rxb6 | Rf8 |
---|
35. | Rb7 | Ree8 |
---|
36. | Kg2 | Rf7 |
---|
37. | a5 | Ref8 |
---|
38. | Rxf7 | Rxf7 |
---|
39. | a6 | Ra7 |
---|
40. | Kg3 | Kf7 |
---|
41. | Kf4 | Kf6 |
---|
42. | g5+ | Ke6 |
---|
43. | Be4 | Kf7 |
---|
44. | Kg4 | Kg7 |
---|
45. | f4 | Kf7 |
---|
46. | Kf3 | Kg7 |
---|
47. | Bb7 | Kf7 |
---|
48. | Bc8 | d5 |
---|
49. | cxd5 | Nxd5 |
---|
50. | Ra5 | Nb4 |
---|
51. | Ke4 | Re7+ |
---|
52. | Kf3 | Ra7 |
---|
53. | Rxc5 | Nxd3 |
---|
54. | Rb5 | Ke8 |
---|
55. | Bb7 | Ne1+ |
---|
56. | Ke2 | Nc2 |
---|
57. | Kd3 | Ne1+ |
---|
58. | Kxd4 | Kd7 |
---|
59. | Kc3 | Ng2 |
---|
60. | Bxg2 | Rxa6 |
---|
61. | Re5 | Ra4 |
---|
62. | Re4 | Ra3+ |
---|
63. | Kd4 | Kd6 |
---|
64. | Bf1 | Rf3 |
---|
65. | Bc4 | Kd7 |
---|
66. | Bf7 | Rf1 |
---|
67. | Bxg6 | Rd1+ |
---|
68. | Ke5 | Ke7 |
---|
69. | Kf5+ | Kf8 |
---|
70. | Kf6 | Rd6+ |
---|
71. | Re6 | Rd8 |
---|
72. | Re8+ | |
---|
CHECK! |
No comments:
Post a Comment